We know you book up fast so we've listed all the dates for each series so you can pick one that best suits you. Each production plays for 2 weeks only at the intimate Freud Playhouse at UCLA.
| Series | Day and Week | Time | GIGI | KISS ME, KATE |
Price | |
| 1500 | Tue Preview - Wk 1 | 8pm | 9/28/2010 | 2/15/2011 | 5/10/2011 | $165 |
| 1501 | Wed Opening - Wk 1 | 8pm | 9/29/2010 | 2/16/2011 | 5/11/2011 | $195 |
| 1502 | Thu Evening - Wk 1 | 8pm | 9/30/2010 | 2/17/2011 | 5/12/2011 | $177 |
| 1503 | Fri Evening - Wk 1 | 8pm | 10/1/2010 | 2/18/2011 | 5/13/2011 | $195 |
| 1504 | Sat Matinee - Wk 1 | 2pm | 10/2/2010 | 2/19/2011 | 5/14/2011 | $195 |
| 1505 | Sat Evening - Wk 1 | 8pm | 10/2/2010 | 2/19/2011 | 5/14/2011 | $195 |
| 1506 | Sun Matinee - Wk 1 | 2pm | 10/3/2010 | 2/20/2011 | 5/15/2011 |
$195 |
| 1507 | Sun Evening - Wk 1 | 7pm | 10/3/2010 | 2/20/2011 | 5/15/2011 | $195 |
| 1600 | Tue Evening - Wk 2 | 8pm | 10/5/2010 | 2/22/2011 | 5/17/2011 | $177 |
| 1601 | Wed Evening - Wk 2 | 8pm | 10/6/2010 | 2/23/2011 | 5/18/2011 | $177 |
| 1602 | Thu Evening - Wk 2 | 8pm | (SOLD OUT) | 2/24/2011 | 5/19/2011 | $177 |
| 1603 | Fri Evening - Wk 2 | 8pm | 10/8/2010 | 2/25/2011 | 5/20/2011 | $195 |
| 1604 | Sat Matinee - Wk 2 | 2pm | 10/9/2010 | 2/26/2011 | 5/21/2011 | $195 |
| 1605 | Sat Evening - Wk 2 | 8pm | 10/9/2010 | 2/26/2011 | 5/21/2011 | $195 |
| 1606 | Sun Matinee - Wk 2 | 2pm | 10/10/2010 | 2/27/2011 | 5/22/2011 | $195 |
| 1607 | Sun Evening - Wk 2 | 7pm | 10/10/2010 | 2/27/2011 | 5/22/2011 | $195 |
Have commitment issues? Don't worry. Try our FLEX PASS and come whenever you want! Click here to flex your options.
Looking for more than just a show? Click here to see a list of our special Series which include free activities before or after your each performance.
Still not convinced? Click here to see a list of the many benefits you receive if you purchase season tickets.
PHOTO CREDIT:
Rachel York and Brent Barrett in Anything Goes; photo by Tom Drucker

